*DHA Lahore Phase 13 Lahore Files Prices Update* | ||
DHA Lahore Phase 13 (5 Marla) (Ex DHA City Lahore) | 30.00 Lacs | 24/07/2021 |
DHA Lahore Phase 13 (10 Marla) (Ex DHA City Lahore) | 50.00 Lacs | 24/07/2021 |
DHA Lahore Phase 13 (1 Kanal) (Ex DHA City Lahore) | 83 Lacs | 24/07/2021 |
*LDA City Lahore Files Prices Update* | ||
LDA City Lahore 5 Marla | 21.25 Lacs | 24/07/2021 |
LDA City Lahore 10 Marla | 39.25 Lacs | 24/07/2021 |
LDA City Lahore 1 Kanal | 71 Lacs | 24/07/2021 |
*DHA Phase 7 Lahore Files Prices Update* | ||
DHA Lahore Phase 7 Affidavit (5-Marla) | Call us for best rates | 24/07/2021 |
DHA Lahore Phase 7 Allocation (5-Marla) | 53 Lacs | 24/07/2021 |
DHA Lahore Phase 7 Allocation NOC (7-Marla) | 72 Lacs | 24/07/2021 |
DHA Lahore Phase 7 Affidavit (10-Marla) | Call us for best rates | 24/07/2021 |
DHA Lahore Phase 7 Allocation (10-Marla) | 100 Lacs | 24/07/2021 |
DHA Lahore Phase 7 Affidavit (1-Kanal) | Call us for Best Rates | 24/07/2021 |
DHA Lahore Phase 7 Allocation (1-Kanal) | 175 Lacs | 24/07/2021 |
*DHA Phase 8 Lahore Files Prices Update* | ||
DHA Lahore Phase 8 Affidavit (5 Marla) | Not Available | 24/07/2021 |
DHA Lahore Phase 8 Affidavit (10 Marla) | Not Available | 24/07/2021 |
DHA Lahore Phase 8 Affidavit (1 Kanal) | Not Available | 24/07/2021 |
*DHA Phase 8 Z Block IVY Green Lahore Files Prices Update* | ||
DHA Lahore Phase 8 Z Block (5-Marla) | 48 Lacs | 24/07/2021 |
DHA Lahore Phase 8 Z Block (10-Marla) | 85 Lacs | 24/07/2021 |
DHA Lahore Phase 8 Z Block (1-Kanal) | 155 Lacs | 24/07/2021 |
*DHA Phase 8 Park View Lahore Files Prices Update* | ||
DHA Phase 8 Park View Allocation (1 Kanal) | 155 Lacs | 24/07/2021 |
*DHA Phase 9 Town Lahore Files Prices Update* | ||
DHA Town Lahore Affidavit (5-Marla) | Call us for best rates | 24/07/2021 |
DHA Town Lahore Allocation (5-Marla) | Call us for best rates | 24/07/2021 |
*DHA Phase 9 Prism Lahore Files Prices Update* | ||
Prism DHA Lahore Phase 9 Affidavit (5-Marla) | 53.50 Lacs Hard To Find | 24/07/2021 |
Prism DHA Lahore Phase 9 Allocation (5-Marla) | 52.50 Lacs Hard To Find | 24/07/2021 |
Prism DHA Lahore Phase 9 Affidavit (10-Marla) | Not Available | 24/07/2021 |
Prism DHA Lahore Phase 9 Allocation (10-Marla) | 97 Lacs Hard To Find | 24/07/2021 |
Prism DHA Lahore Phase 9 Affidavit (1-Kanal) | Not Available | 24/07/2021 |
Prism DHA Lahore Phase 9 Allocation (1-Kanal) | 170 | 24/07/2021 |
*DHA Phase 10 Lahore Files Prices Update* | ||
DHA Lahore Phase 10 Allocation (5-Marla) | 41 Lacs | 24/07/2021 |
DHA Lahore Phase 10 Affidavit (10-Marla) | 64 Lacs | 24/07/2021 |
DHA Lahore Phase 10 Allocation (10-Marla) | 63 Lacs | 24/07/2021 |
DHA Lahore Phase 10 Affidavit (1-Kanal) | 93 Lacs | 24/07/2021 |
DHA Lahore Phase 10 Allocation (1-Kanal) | 92 Lacs | 24/07/2021 |
*DHA Bahawalpur Files Prices Update* | ||
DHA Bahawalpur Land Affidavit (1-Kanal) | 39.50 Lacs | 24/07/2021 |
DHA Bahawalpur Land Allocatoin (1-Kanal) | 38 Lacs | 24/07/2021 |
DHA Bahawalpur Sector Z Affidavit (1 Kanal) | 54 Lacs | 24/07/2021 |
DHA Bahawalpur Sector Z Commercial (4 Marla) | 140 Lacs | 24/07/2021 |
***DHA Bahawalpur Have Transfer Offices In Bahawalpur Lahore Karachi & Islamabad*** | ||
*DHA Multan Phase-1 Files Prices Update* | ||
DHA Multan Affidavit (05-Marla) | Buyer at 29 Lacs | 24/07/2021 |
DHA Multan Affidavit (10-Marla) | Buyer at 52 Lacs | 24/07/2021 |
DHA Multan Affidavit (1 Kanal) | Buyer at 74 Lacs | 24/07/2021 |
Note: These Files will be included in 2nd Ballot | ||
***DHA Multan Have Transfer Offices In Lahore And Multan*** | ||
*DHA Gujranwala Files Prices Update* | ||
DHA Gujranwala Land Allocation (05-Marla) | 38 Lacs | 24/07/2021 |
DHA Gujranwala Land Affidavit (10-Marla) | 59.50 Lacs Rare Availability | 24/07/2021 |
DHA Gujranwala Land Allocation (10-Marla) | 58.00 Lacs Rare Availability | 24/07/2021 |
DHA Gujranwala Land Affidavit (1-Kanal) | 90 Lacs Rare Availability | 24/07/2021 |
DHA Gujranwala Land Allocation (1-Kanal) | 88 Lacs Rare Availability | 24/07/2021 |
*DHA Gujranwala Residential Installment Plot Files Buyer Prices Update* | ||
DHA Gujranwala 10 Marla (Booking 44 Lacs in 4 years instalments) | 10 lacs Own Rare Availability | 24/07/2021 |
DHA Gujranwala 1 Kanal (Booking 74 Lacs in 5 years instalments) | 10 Lacs Own Rare Availability | 24/07/2021 |
DHA Gujranwala 2 Kanal (Booking 140 Lacs in 5 years instalments) | 50 Lacs Own Rare Availability | 24/07/2021 |
*DHA Gujranwala Commercial Installment Plot Files Buyer Prices Update* | ||
DHA Gujranwala 4 Marla ( Booking 225 Lacs in 5 years installment) | 10 Lacs Own Hard to Find | 24/07/2021 |
DHA Gujranwala 8 Marla ( Booking 425 lacs in 5 years in installment) | 10 Lacs Own Hard to Find | 24/07/2021 |
*DHA Quetta Files Prices Update* | ||
DHA Quetta Affidavit (1 Kanal) | 45.50 Lacs | 24/07/2021 |
DHA Quetta Allocation (1 Kanal) | 44 Lacs | 24/07/2021 |
Lake City Lahore Files Prices Update* | ||
Lake city Lahore Allocation (5-Marla) | 31 Lacs All Dues Clear | 24/07/2021 |
Lake city Lahore Allocation (07-Marla) | 45 Lacs All Dues Clear | 24/07/2021 |
Lake city Lahore Allocation (10-Marla) | 60 Lacs All Dues Clear | 24/07/2021 |
DHA Lahore Commercial Files Prices Update | ||
DHA Lahore Phase 9 Prism Affidavit (4 Marla) | 315 Lacs | 24/07/2021 |
DHA Lahore Phase 7 Affidavit (4 Marla) | Call Us For Best Rates | 24/07/2021 |
DHA Lahore Phase 7 Allocation (4 Marla) | 300 Lacs | 24/07/2021 |
DHA Lahore Phase 8 Parkview (4-Marla MalikPur) | 235 Lacs | 24/07/2021 |
DHA Lahore Phase 8 Parkview (4-Marla ShivPur) | 225 Lacs | 24/07/2021 |
Read post File Rates at DHA Property Works.
Reference: https://dhapropertyworks.com/file-rates/